Brands compared
Four Seasons vs St. Regis residences, compared
Four Seasons has 80 branded residences on our list and St. Regis 43. Four Seasons' are in 71 cities across 32 countries, St. Regis' in 42 cities across 25; 17 of Four Seasons' and 10 of St. Regis' are still to complete.
Four Seasons builds smaller: a median of 64 homes a building, against 116 for St. Regis, whose largest on our list is The St. Regis Residences, Downtown, Dubai, with 402.
Where the tenure is recorded, 96% of Four Seasons' residences are freehold and 88% of St. Regis'. Of the buildings with published letting terms, 14 of 20 at Four Seasons and 4 of 11 at St. Regis involve the hotel or operator in letting.
The two brands both have residences in 16 cities, Dubai, Abu Dhabi, Boston, San Francisco and Miami among them; the table below sets them side by side with their published prices, each in its own currency and year.
- Four Seasons residences
- 80
- St. Regis residences
- 43
- Cities with both
- 16
| Four Seasons | St. Regis | |
|---|---|---|
| Residences | 80 | 43 |
| Cities | 71 | 42 |
| Countries | 32 | 25 |
| Completed | 54 | 23 |
| Still to complete | 17 | 10 |
| Most residences in | Americas (47), Asia (12) | Americas (23), Middle East (9) |
| Homes a building, median | 64 | 116 |
| Offered for sale | 78 | 41 |
| Offered to rent or serviced | 9 | 8 |
| Freehold, where recorded | 54 of 56 | 28 of 32 |
| Letting through the hotel or operator | 14 of 20 with terms | 4 of 11 with terms |
Counted from our researched records of each brand’s residences, completed and planned. A building without a figure is left out of that line.
| City | Four Seasons | St. Regis |
|---|---|---|
| Dubai | Four Seasons Private Residences Dubai International Financial Centre (Launched from AED 23m); Four Seasons Private Residences Dubai at Jumeirah (Launched from about AED 19m (2020)) | The St. Regis Residences, Downtown, Dubai (From AED 2.15m); The St. Regis Residences, Financial Center Road, Dubai (AED 2.75m–22m) |
| Abu Dhabi | Four Seasons Private Residences Abu Dhabi at Al Maryah Island (Resales from about AED 8.5m for two and three bedrooms); Four Seasons Private Residences Abu Dhabi at Saadiyat Beach (Two-bedroom suites from about AED 17.9m) | St. Regis Residences, Al Maryah Island, Abu Dhabi (From about AED 4.2m (2026)) |
| Boston | Four Seasons Private Residences Boston (US$1m to over US$9m); Four Seasons Private Residences One Dalton Street, Boston (From about US$4m (2026)) | The St. Regis Residences, Boston (From US$1.7m for one bedroom to US$15m for a four-bedroom penthouse) |
| San Francisco | Four Seasons Private Residences San Francisco at 706 Mission (From about US$1.4m (2026)); Four Seasons Private Residences San Francisco (By listing) | The Residences at The St. Regis San Francisco (Resale listings from about US$1.9m to US$8.4m (2026)) |
| Miami | Four Seasons Private Residences Coconut Grove (Two bedrooms from US$5.6m, three from US$8.1m, four from US$12.1m); Four Seasons Private Residences Miami, Downtown (Listings average about US$1,800 per sq ft) | The St. Regis Residences, Miami (From US$5.6m) |
| Bangkok | Four Seasons Private Residences Bangkok at Chao Phraya River (About ฿390,000 a sq m on resale) | The Residences at The St. Regis Bangkok (From about ฿90m (2026)) |
| Kuala Lumpur | Four Seasons Private Residences Kuala Lumpur (A duplex sold for about RM21m, or RM3,300 a sq ft (2014), thought to be a record for a developer sale in Malaysia) | The Residences at The St. Regis Kuala Lumpur (Resales averaged about RM2,000 a sq ft (2019)) |
| Jakarta | Four Seasons Private Residences Jakarta (Rents of Rp41m–89m a month) | The Residences at The St. Regis Jakarta (About Rp65m–70m a sq m) |
| Doha | Four Seasons Private Residences The Pearl Qatar | The Residences at The St. Regis Marsa Arabia Island, The Pearl Qatar (From about QAR2.7m (2026)) |
| Jeddah | Four Seasons Private Residences Jeddah at the Corniche | The Residences at The St. Regis Jeddah |
| London | Four Seasons Residences London Twenty Grosvenor Square (Guide prices about £5.5m–£39.5m (2026)) | No. 1 Palace Street, The St. Regis Residences (From about £2.9m (2024)) |
| New York | Four Seasons Private Residences New York Downtown (From about US$2.6m for a one-bedroom (2026)) | The Residences at The St. Regis New York |
| Toronto | Four Seasons Private Residences Toronto (The 55th-floor penthouse sold for C$28m in 2011) | The Residences at The St. Regis Toronto (From about C$1.6m (2026)) |
| Park City | Four Seasons Private Residences Deer Valley (From about US$3m (2026)) | The Residences at The St. Regis Deer Valley (Snow Park Residences US$4.7m–11.1m (2023)) |
| Fort Lauderdale | Four Seasons Private Residences Fort Lauderdale (From about US$2.6m on resale (2026)) | The St. Regis Resort & Residences, Bahia Mar, Fort Lauderdale (From US$3m (2026)) |
| Houston | Four Seasons Private Residences Houston (By listing) | The St. Regis Residences, Houston (From US$3.5m (2026)) |
Prices as each residence’s record gives them, in their own currency and with the year they are from; “Not published” is left blank.

Four Seasons Hotel Residences Kyoto
Kyoto · Since 2016 · 57 units
Sold at US$5,000–6,000 a sq ft (2016)

Four Seasons Private Residences Beijing
Beijing · Since 2010 · 210 units
From about RMB50,000 a month (2026)

Four Seasons Private Residences Hangzhou at West Lake
Hangzhou · Since 2010 · 10 units

Four Seasons Place Hong Kong
Hong Kong · Since 2005 · 519 units

Four Seasons Private Residences Hoi An (The Nam Hai)
Hoi An · Since 2006 · 40 units

Four Seasons Private Residences Bangkok at Chao Phraya River
Bangkok · Since 2020 · 366 units
About ฿390,000 a sq m on resale

Four Seasons Private Residences Koh Samui
Koh Samui · 14 units
New villas from about US$12.5m (2025)

Four Seasons Private Residences Kuala Lumpur
Kuala Lumpur · Since 2018 · 242 units

The Residences at The St. Regis Lijiang
Lijiang

The Residences at The St. Regis Bangkok
Bangkok · Since 2011 · 53 units
From about ฿90m (2026)

The Residences at The St. Regis Kuala Lumpur
Kuala Lumpur · Since 2016 · 208 units
Resales averaged about RM2,000 a sq ft (2019)

The St. Regis Residences, Singapore
Singapore · Since 2008 · 173 units
About S$2,500 a sq ft on recent resales

The Residences at The St. Regis Jakarta
Jakarta · Since 2022 · 164 units
About Rp65m–70m a sq m

The Residences at The St. Regis Astana
Astana · Since 2017 · 50 units

The St. Regis Residences, Downtown, Dubai
Dubai · Since 2026 · 402 units
From AED 2.6m

The St. Regis Residences, Financial Center Road, Dubai
Dubai · Since 2026 · 230 units
AED 2.75m–22m
What to know
Four Seasons has 80 on our list, 54 completed and 17 still to complete; St. Regis has 43, 23 completed and 10 to come.
St. Regis': a median of 116 homes a building, against 64 for Four Seasons.
In 16 cities: Dubai, Abu Dhabi, Boston, San Francisco, Miami, Bangkok, Kuala Lumpur, Jakarta, Doha, Jeddah, London, New York, Toronto, Park City, Fort Lauderdale and Houston.
In some buildings. Of those with published letting terms, 14 of 20 at Four Seasons and 4 of 11 at St. Regis involve the hotel or operator; each residence's page gives its own terms.
Compare all 123 in a table
Tell us where you need to be
To buy, to rent for a year or more, or to stay serviced by the month. Nobody pays to be listed here.