Brands compared
Ritz-Carlton vs St. Regis residences, compared
Ritz-Carlton has 84 branded residences on our list and St. Regis 43. Ritz-Carlton's are in 73 cities across 21 countries, St. Regis' in 42 cities across 25; 12 of Ritz-Carlton's and 10 of St. Regis' are still to complete.
St. Regis builds smaller: a median of 116 homes a building, against 119 for Ritz-Carlton, whose largest on our list is The Ritz-Carlton Residences, Waikiki, with 552.
Where the tenure is recorded, 98% of Ritz-Carlton's residences are freehold and 88% of St. Regis'. Of the buildings with published letting terms, 9 of 13 at Ritz-Carlton and 4 of 11 at St. Regis involve the hotel or operator in letting.
The two brands both have residences in 21 cities, Dubai, New York, Baku, Boston and Fort Lauderdale among them; the table below sets them side by side with their published prices, each in its own currency and year.
- Ritz-Carlton residences
- 84
- St. Regis residences
- 43
- Cities with both
- 21
| Ritz-Carlton | St. Regis | |
|---|---|---|
| Residences | 84 | 43 |
| Cities | 73 | 42 |
| Countries | 21 | 25 |
| Completed | 55 | 23 |
| Still to complete | 12 | 10 |
| Most residences in | Americas (57), Middle East (13) | Americas (23), Middle East (9) |
| Homes a building, median | 119 | 116 |
| Offered for sale | 80 | 41 |
| Offered to rent or serviced | 28 | 8 |
| Freehold, where recorded | 62 of 63 | 28 of 32 |
| Letting through the hotel or operator | 9 of 13 with terms | 4 of 11 with terms |
Counted from our researched records of each brand’s residences, completed and planned. A building without a figure is left out of that line.
| City | Ritz-Carlton | St. Regis |
|---|---|---|
| Dubai | The Ritz-Carlton Residences, Dubai, Business Bay; The Ritz-Carlton Residences, Dubai, Creekside (Apartments from AED 11m (2022)); The Ritz-Carlton Residences, Dubai International Financial Centre (From about AED27,000 a month (2026)) | The St. Regis Residences, Downtown, Dubai (From AED 2.15m); The St. Regis Residences, Financial Center Road, Dubai (AED 2.75m–22m) |
| New York | The Ritz-Carlton Residences, New York, NoMad (From about US$4.5m for one bedroom to US$8.8m for two bedrooms (2026)); The Ritz-Carlton Residences, Central Park (A three-bedroom duplex asks US$70m); The Ritz-Carlton Residences, Brooklyn Heights | The Residences at The St. Regis New York |
| Baku | The Ritz-Carlton Residences, Baku (Listings from US$950,000 to US$1.61m); The Ritz-Carlton Residences, Baku, Zagulba | The Residences at The St. Regis Baku (By listing, through PASHA Real Estate) |
| Boston | The Ritz-Carlton Residences, Boston Commons (By listing); The Ritz-Carlton Residences, Boston, South Station Tower (US$1.3m–14m) | The St. Regis Residences, Boston (From US$1.7m for one bedroom to US$15m for a four-bedroom penthouse) |
| Fort Lauderdale | The Ritz-Carlton Residences, Fort Lauderdale Beach (From US$2.5m (2026)); The Ritz-Carlton Residences, Fort Lauderdale | The St. Regis Resort & Residences, Bahia Mar, Fort Lauderdale (From US$3m (2026)) |
| Bangkok | The Ritz-Carlton Residences, Bangkok (฿42m–500m) | The Residences at The St. Regis Bangkok (From about ฿90m (2026)) |
| Kuala Lumpur | The Ritz-Carlton Residences Kuala Lumpur (Launched from RM2,500 a sq ft (2016)) | The Residences at The St. Regis Kuala Lumpur (Resales averaged about RM2,000 a sq ft (2019)) |
| Singapore | The Ritz-Carlton Residences, Singapore (A record S$5,397 a sq ft in January 2024, for two flats at S$16.5m each) | The St. Regis Residences, Singapore (About S$2,500 a sq ft on recent resales) |
| Astana | The Ritz-Carlton Residences, Astana (From about ₸665m (2024)) | The Residences at The St. Regis Astana (On application) |
| Amman | The Ritz-Carlton Residences, Amman | The Residences at The St. Regis Amman |
| Bodrum | The Ritz-Carlton Residences, Bodrum | The Residences at The St. Regis Bodrum |
| Atlanta | The Ritz-Carlton Residences, Atlanta | The Residences at The St. Regis Atlanta (Resales from about US$2.6m to US$13m (2026)) |
| San Francisco | The Ritz-Carlton Residences, San Francisco (By listing) | The Residences at The St. Regis San Francisco (Resale listings from about US$1.9m to US$8.4m (2026)) |
| Toronto | The Ritz-Carlton Residences, Toronto (Recent listings C$2m to over C$22m) | The Residences at The St. Regis Toronto (From about C$1.6m (2026)) |
| Houston | The Ritz-Carlton Residences, Houston (From US$3m (2026)) | The St. Regis Residences, Houston (From US$3.5m (2026)) |
| Miami | The Ritz-Carlton Residences, Coconut Grove (Listings from about US$1.15m, averaging about US$1,660 per sq ft (2026)) | The St. Regis Residences, Miami (From US$5.6m) |
| Chicago | The Ritz-Carlton Residences, Chicago (About US$850,000–2m, averaging US$646 a sq ft) | The Residences at The St. Regis Chicago (Pricing on request (2026)) |
| Providenciales | The Ritz-Carlton Residences, Turks and Caicos, Grace Bay (US$2.2m–3.5m) | The Residences at The St. Regis Turks & Caicos Resort (From about US$2.25m (2026)) |
| Bal Harbour | The Ritz-Carlton Residences, Bal Harbour (Resales from about US$3.65m (2026)) | The Residences at The St. Regis Bal Harbour (Resales from about US$4.4m in the south tower (2026)) |
| Sunny Isles Beach | The Ritz-Carlton Residences, Sunny Isles Beach (Listings from about US$3m (2026)) | The St. Regis Residences, Sunny Isles Beach (North Tower two bedrooms from US$5m) |
| Abu Dhabi | The Ritz-Carlton Residences, Al Maryah Island, Abu Dhabi (From about AED 4m (2026)) | St. Regis Residences, Al Maryah Island, Abu Dhabi (From about AED 4.2m (2026)) |
Prices as each residence’s record gives them, in their own currency and with the year they are from; “Not published” is left blank.

The Park Residences at the Ritz-Carlton, Tokyo
Tokyo · Since 2007 · 244 units

The Ritz-Carlton Residences, Hanoi
Hanoi · Since 2024 · 104 units
From about US$25,000 a sq m

The Ritz-Carlton Residences, Bangkok
Bangkok · Since 2016 · 209 units
฿42m–500m

The Ritz-Carlton Residences Kuala Lumpur
Kuala Lumpur · Since 2017 · 288 units
Launched from RM2,500 a sq ft (2016)

The Ritz-Carlton Residences, Singapore
Singapore · Since 2011 · 58 units

The Ritz-Carlton Residences, Astana
Astana · Since 2017 · 27 units
From about ₸665m (2024)

The Ritz-Carlton Residences, Almaty, Esentai Tower
Almaty · Since 2008 · 28 units
From about ₸4.9m a month (2026)

The Ritz-Carlton Residences, Dubai, Business Bay
Dubai · Since 2025 · 54 units

The Residences at The St. Regis Lijiang
Lijiang

The Residences at The St. Regis Bangkok
Bangkok · Since 2011 · 53 units
From about ฿90m (2026)

The Residences at The St. Regis Kuala Lumpur
Kuala Lumpur · Since 2016 · 208 units
Resales averaged about RM2,000 a sq ft (2019)

The St. Regis Residences, Singapore
Singapore · Since 2008 · 173 units
About S$2,500 a sq ft on recent resales

The Residences at The St. Regis Jakarta
Jakarta · Since 2022 · 164 units
About Rp65m–70m a sq m

The Residences at The St. Regis Astana
Astana · Since 2017 · 50 units

The St. Regis Residences, Downtown, Dubai
Dubai · Since 2026 · 402 units
From AED 2.6m

The St. Regis Residences, Financial Center Road, Dubai
Dubai · Since 2026 · 230 units
AED 2.75m–22m
What to know
Ritz-Carlton has 84 on our list, 55 completed and 12 still to complete; St. Regis has 43, 23 completed and 10 to come.
Ritz-Carlton's: a median of 119 homes a building, against 116 for St. Regis.
In 21 cities: Dubai, New York, Baku, Boston, Fort Lauderdale, Bangkok, Kuala Lumpur, Singapore, Astana, Amman, Bodrum, Atlanta, San Francisco, Toronto, Houston, Miami, Chicago, Providenciales, Bal Harbour, Sunny Isles Beach and Abu Dhabi.
In some buildings. Of those with published letting terms, 9 of 13 at Ritz-Carlton and 4 of 11 at St. Regis involve the hotel or operator; each residence's page gives its own terms.
Compare all 127 in a table
Tell us where you need to be
To buy, to rent for a year or more, or to stay serviced by the month. Nobody pays to be listed here.